

1. Weight carrying substructure Compressed ≥ 1,2 : 1 | ||
|---|---|---|
Examples of application areas | foundation, foundation for poor undergrounds that do not carryweight well, exchange of soil, road engineering, road engineering in damp and swampy areas, sports fields, horse riding courses, railroad engineering..., | |
ME- value (compression module) [kN/m2] | Compression 1,5 | ME= 40´400 (density 160 kg/m3) | |
Compression 1,6 | ME= 51´500 (density 370 kg/m3) | ||
Measuring of behaviour in compression and load | Baugeologie Chur | 14.6.1996 | 9619322. | |
2. Weight carrying thermal insulation under bed-plates | Compressed = 1,2 : 1 | ||
Examples of application areas | Replacement of foundation and insulation under the bed-plate,insulation of swimming pools, indoor ice rinks, underground carparks which are insulated and can be driven on, cellar coveringsthat are insulated and can be driven on, road engineering, protection against frost and overheating with thin covering, ..., | |
Building material certificate| German Institute of BuildingTechnology | Nr:Z-23.34-1340 | |
Grain size [mm] | ≤ 60 | |
Bulk density (ρ) [kg/m3] | 140 - 190 | |
Permitted compressive stress[ kN/m2] | 80 | |
Compression ratiov | 1,2 : 1 | |
Thermal conductivity (λ) according to „Forschungsinstitut für Wärmeschutz e.V. München“ (Grain size 2 - 60, Compression 1,2:1) [W/m·K] | 0,0753 - 0.0809 | |
Thermal conductivity (λ) according to compulsory notification [W/m·K] | 0,14 | |
Thermal transfer (U) perimeter insulation 25 cm (at λ 0,0753) [W/m2K] | 0,29 | |
3. Loose fillingnicht oder nur leicht verdichtet | ||
Currently available grain sizes | Examples of application areas Inverted roof, perimeter insulation,insulation of peripheral zones, Insulation of intermediate ceilings, (sound insulation), aggregate for green roofs, gardenand landscape engineering, renovation in case of ascending moisture (thermal insulation cushion for roof renovation, roof insulation and interior fitting, planned availability: Mid 2007), ... | |
Currently available grain sizes [mm] | 1 - 60 | |
Bulk density (ρ) [kg/m2] | 140 - 190 | |
Grain sizes expected to be available from 2008 [mm] | 4 - 15 | 10 - 30 | |
Thermal conductivity (λ) according to „Forschungsinstitutfür Wärmeschutz e.V. München“ [W/m·K] | 0.0649 - 0.0746 | |
Thermal transfer (U) inverted roof | 25 cm filling [W/m2 K] | 0,25 | |
| Valid for tables 1, 2 and 3 | ||
Fire resistance | A1, incombustible (Building material class DIN 4102-A1) | |
Temperature resistance [°C] | 1.100 | |
Gas emissions and odour*1 | no gas emissions or odour even when subjected to heat | |
Fuming and drop formation | negligible | |
Water permeability according to DIN 18 130-1, DIN 19 638 [m/s] | kf = 4.4·10-1 like rough stone grit | |
Mass loss [%] | Allowed value 4,0 | Actual value 1,63 | |
Water absorption [Vol.- %] | ≤ 7 in the open outer cells | |
Recycling [%] | 100 | |
Re-use [%] | 100 | |
Environmental compatibility | non-polluted excavation material | |
material | Protection from radiationGamma- Radiation is reduced by half at 16cm | |
Frost resistance [DIN] | frost proof according to DIN 4226 | |
Specific thermal capacity [J/kg·K] | ~ 850 | |
Alkaline resistance | no damage to concrete (after 810 days) | |
Noise absorption [db | %] | ≥ 28 (millcell-Wall) | ≥ 60 möglich | |
Repose angle [°] | ≤ 50 | |
Acid- and alkaline resistance | effective | |
Ground water- emission, Eluat | All requirements concerning Inert-materials of the technicalregulation for waste materials (TVA) are fulfilled. | |
Emission at production | All requirements of the regulation for prevention of air-pollutionare fulfilled. No water is polluted. | |
Packing and delivery | Big Bag | loose truck load | |
*1
will give off no own radiation or odours.
will accept no reliability in respectto printing errors. We reserve the right to modifications. Building material certificate and testing certificate arebasis of the document. Building material certificate and testing certificate are basis of the document.